Stadium | Date | Formula | Championships etc |
Wimbledon | 1st January 2016 | Bangers | Winternationals |
Lightning Rods | |||
Stock Rods | |||
Superstox | |||
Wimbledon | 10th January 2016 | 2.0 Hot Rods | Winternationals |
Bangers | |||
V8 Stock Cars | |||
Wimbledon | 24th January 2016 | Bangers | Back to Basics |
Historic Saloons | |||
Rookie Rods | Southern Shootout Series | ||
Wimbledon | 31st January 2016 | National Bangers | Banger World Series Unlimited BWS |
Wimbledon | 7th February 2016 | National Bangers | Micro Madness |
Wimbledon | 14th February 2016 | Bangers | Gold Rush Event & Track Championship |
Lightning Rods | London | ||
Stock Rods | London | ||
Wimbledon | 21st February 2016 | 2.0 Hot Rods | London |
Classic Hot Rods | London plus Barry Lee, Duffy Collard & George Polley | ||
Junior Micra Stock Cars | |||
Superstox | London | ||
Wimbledon | 28th February 2016 | Bangers | Back to Basics |
Historic Saloons | |||
Junior Rods | Kustom Racewear Series | ||
V8 Stock Cars | |||
Ipswich | 5th March 2016 | National Bangers | Banger World Series Unlimited BWS |
Stock Rods | Polleysport / Yokohama Series | ||
Wimbledon | 13th March 2016 | Bangers | Track Championship Grand Final |
Junior Micra Stock Cars | |||
Rookie Rods | Southern Shootout Series | ||
Superstox | Safari Landrover Series | ||
Ipswich | 19th March 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
Bangers | Gold Rush Event & Track Championship | ||
Lightning Rods | Polleysport / Yokohama Series | ||
Wimbledon | 20th March 2016 | National Bangers | London |
Junior Bangers | |||
Oval Track Legends | Shootout Series | ||
Aldershot | 27th March 2016 | Bangers | Caravan DD & Back to Basics |
1300 Stock Cars | Motor Parts Direct Series | ||
Junior Rods | Kustom Racewear Series | ||
Ipswich | 28th March 2016 | Bangers | Track Championship Round |
National Hot Rods | WQR | ||
Rookie Rods | |||
Aldershot | 3rd April 2016 | National Bangers | |
Heritage F2s | |||
Junior Bangers | British | ||
Ipswich | 9th April 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
Bangers | Back to Basics & Track Championship | ||
UK Modifieds | |||
Aldershot | 10th April 2016 | Bangers | Track Championship Round |
Ninja Karts | |||
Superstox | Safari Landrover Challenge Series | ||
V8 Stock Cars | |||
Ipswich | 16th April 2016 | 1300 Stock Cars | Steve O'Dell Testimonial |
National Saloon Stocks | |||
Stock Rods | |||
Aldershot | 17th April 2016 | National Bangers | WQR |
Bangers | Unlimited Back to Basics | ||
Lightning Rods | Polleysport / Yokohama Series | ||
Aldershot | 24th April 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
Bangers | |||
Ninja Karts | |||
Rookie Rods | |||
Ipswich | 30th April 2016 | 1300 Stock Cars | English |
Bangers | Track Championship Round | ||
Lightning Rods | Polleysport / Yokohama Series | ||
Aldershot | 1st May 2016 | Bangers | Back to Basics |
Legends | Southern | ||
Superstox | Safari Landrover Challenge Series | ||
Ipswich | 7th May 2016 | Bangers | Track Championship |
Slick Cars | |||
V8 Stock Cars | |||
Aldershot | 8th May 2016 | Bangers | Track Championship |
Historic Saloons | Eddie James Trophy | ||
Junior Bangers | |||
Junior Micra Stock Cars | |||
Ipswich | 14th May 2016 | Bangers | WQR |
Classic Hot Rods | |||
Superstox | European | ||
Aldershot | 15th May 2016 | 1300 Stock Cars | Motor Parts Direct Series |
Bangers | Gold Rush Event & Track Championship | ||
National Hot Rods | WQR | ||
Aldershot | 22nd May 2016 | Bangers | Back to Basics |
Mascars | |||
Ninja Karts | British | ||
Rookie Rods | Southern | ||
Aldershot | 29th May 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
Bangers | Back to Basics & Fig of 8 | ||
Superstox | Brian Street Memorial | ||
Ipswich | 30th May 2016 | Bangers | Back to Basics |
Junior Bangers | |||
National Hot Rods | WQR | ||
Aldershot | 5th June 2016 | National Bangers | under 1800cc |
GP Midgets | |||
V8 Stock Cars | |||
Rookie Rods | |||
Ipswich | 11th June 2016 | Bangers | 4 a side Teams |
Legends | Shootout Series | ||
Rookie Rods | Supreme | ||
Aldershot | 12th June 2016 | Bangers | Aldershot Open |
Classic Hot Rods | |||
Junior Rods | Kustom Racewear Series | ||
Ladies Bangers | Challenge Series | ||
Ipswich | 18th June 2016 | BriSCA F1 | Thunder 500 |
National Hot Rods | |||
National Ministox | |||
Aldershot | 19th June 2016 | Bangers | Back to Basics & Piggy Back |
Ninja Karts | |||
Stock Rods | Polleysport / Yokohama Series | ||
Ipswich | 2nd/3rd July 2016 | National Hot Rods | World & Spedeweekend |
2.0 Hot Rods | |||
Lightning Rods | |||
1300 Stock Cars | British & Spedeweekend | ||
Stock Rods | European & Spedeweekend | ||
Superstox | National & Spedeweekend | ||
Classic Hot Rods | |||
Historic Saloons | Spedeweekend | ||
Ninja Karts | |||
National Bangers | Micro Madness 4 a side Teams | ||
Aldershot | 10th July 2016 | Bangers | WQR |
Lightning Rods | Polleysport / Yokohama Series | ||
Ninja Karts | |||
V8 Stock Cars | |||
Ipswich | 16th July 2016 | Bangers | Track Championship & EA Qual |
Stock Rods | Polleysport / Yokohama Series | ||
UK Sprint Cars | |||
Aldershot | 24th July 2016 | National Bangers | Micro Madness 4 a side Teams |
1300 Stock Cars | Supreme | ||
National Hot Rods | WQR | ||
Ipswich | 30th July 2016 | Bangers | Track Championship |
Slick Cars | |||
V8 Stock Cars | English | ||
Aldershot | 31st July 2016 | Bangers | Back to Basics |
Junior Rods | Kustom Racewear Series | ||
Superstox | Southern | ||
Ipswich | 13th August 2016 | Bangers | Track Championship |
Junior Rods | Kustom Racewear Series | ||
Mascars | |||
Aldershot | 14th August 2016 | Bangers | Track Championship |
Junior Micra Stock Cars | |||
Legends | Arthur Bright Trophy | ||
V8 Stock Cars | |||
Aldershot | 28th August 2016 | National Bangers | Banger World Series Round Unlimited BWS |
Mascars | |||
Stock Rods | Polleysport / Yokohama Series | ||
Ipswich | 29th August 2016 | Bangers | Track Championship & Caravan DD |
1300 Stock Cars | Motor Parts Direct Series | ||
UK Sprint Cars | |||
Aldershot | 4th September 2016 | Bangers | Back to Basics WQR |
Historic Saloons | |||
Ninja Karts | |||
Rookie Rods | Southern Shootout Series | ||
Ipswich | 10th September 2016 | National Bangers | The Raid Under 1600 |
Lightning Rods | Polleysport / Yokohama Series & Thunderball Qualifying | ||
Legends | British | ||
Aldershot | 11th September 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
Bangers | Track Championship Grand Final | ||
Junior Rods | Kustom Racewear Series | ||
Aldershot | 18th September 2016 | National Bangers | All SUVs |
Bangers | Back to Basics | ||
Junior Micra Stock Cars | |||
Mini Super Twos | |||
Ipswich | 24th September 2016 | Bangers | WQR & Track Championship Final |
National Hot Rods | WQR | ||
Rookie Rods | Long Track | ||
Aldershot | 25th September 2016 | Bangers | Unlimited Back to Basics |
Ladies Bangers | Challenge Series Final | ||
Ninja Karts | |||
V8 Stock Cars | Southern | ||
Wimbledon | 2nd October 2016 | Bangers | Figure of Eight Race |
Junior Rods | Kustom Racewear Series | ||
Superstox | Safari Landrover Challenge Series | ||
Ipswich | 8th October 2016 | National Bangers | Unlimited World |
Wimbledon | 16th October 2016 | Bangers | Track Championship |
Junior Micra Stock Cars | |||
Lightning Rods | Polleysport / Yokohama Series Final | ||
Stock Rods | Polleysport / Yokohama Series | ||
Ipswich | 22nd October 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series |
National Hot Rods | WQR | ||
Superstox | Safari Landrover Challenge Series | ||
Wimbledon | 23rd October 2016 | National Bangers | Micro Madness 3 a side Teams |
Bangers | Back to Basics | ||
Historic Saloons | |||
Wimbledon | 30th October 2016 | Bangers | WQR |
Junior Rods | Kustom Racewear Series Final | ||
Ladies Bangers | |||
V8 Stock Cars | |||
Mini Super Twos | |||
Ipswich | 5th November 2016 | Bangers | Gala Night |
National Saloon Stocks | |||
Wimbledon | 6th November 2016 | Bangers | Track Championship |
Junior Bangers | |||
Rookie Rods | |||
Wimbledon | 13th November 2016 | 1300 Stock Cars | Best in Britain Part 1 |
2.0 Hot Rods | |||
Lightning Rods | |||
Superstox | |||
Ipswich | 19th November 2016 | Bangers | World |
Wimbledon | 20th November 2016 | National Hot Rods | Best in Britain Part 2 |
Classic Hot Rods | |||
Historic Saloons | |||
Wimbledon | 27th November 2016 | Bangers | Unlimited Back to Basics |
Rookie Rods | London | ||
Stock Rods | Polleysport / Yokohama Series Final | ||
Junior Rods | |||
Wimbledon | 4th December 2016 | 2.0 Hot Rods | Hoosier Racing Tire Series Final |
Bangers | Champion of Champions | ||
Superstox | Safari Landrover Challenge Series Final | ||
Wimbledon | 11th December 2016 | National Bangers | Micro Madness |
V8 Stock Cars | |||
Wimbledon | 26th December 2016 | National Bangers | Big Vans |
Lightning Rods | Winternational | ||
Stock Rods |
0 items