These old meetings have to be ordered by phone or email 01473 890518 | |||
Stadium | Date | Formula | Championships etc |
Wimbledon | 1st January 1996 | National Hot Rods | Winternationals |
Superstox | |||
1300 Stock Cars | |||
Bangers | Vans | ||
Wimbledon | 14th January 1996 | National Hot Rods | |
1300 Stock Cars | |||
Ministox | |||
Bangers | Fig 8 | ||
Wimbledon | 21st January 1996 | Stock Rods | |
Ministox | |||
Bangers | Under 1300cc | ||
Wimbledon | 28th January 1996 | National Hot Rods | |
Superstox | |||
1300 Stock Cars | |||
Bangers | |||
Wimbledon | 4th February 1996 | Bangers | |
1300 Stock Cars | |||
Superstox | |||
Hot Rods | |||
Wimbledon | 11th February 1996 | Ministox | |
National Hot Rods | |||
1300 Stock Cars | |||
Bangers | Fig 8 | ||
Wimbledon | 18th February 1996 | Bangers | London Open |
Wimbledon | 25th February 1996 | National Hot Rods | |
Bangers | |||
Ministox | |||
1300 Stock Cars | |||
Wimbledon | 3th March 1996 | Bangers | Plough Lane Classic |
Stock Rods | Plough Lane 50 | ||
Ipswich | 10th March 1996 | Ministox | |
1300 Stock Cars | |||
Bangers | Peter Brown Series Round | ||
Wimbledon | 10th March 1996 | National Hot Rods | |
Stock Rods | |||
Bangers | |||
Ipswich | 17th March 1996 | National Hot Rods | |
1300 Stock Cars | |||
Ministox | |||
Wimbledon | 17th March 1996 | Hot Rods | |
Lightning Rods | |||
Bangers | |||
Wimbledon | 24th March 1996 | Superstox | |
Ministox | |||
Bangers | Mini Madness | ||
Ipswich | 31st March 1996 | Bangers | Peter Brown Series Round |
Stock Rods | |||
Superstox | |||
Wimbledon | 31st March 1996 | Hot Rods | |
1300 Stock Cars | |||
Bangers | National Youth | ||
Bangers | Fig 8 | ||
Rye House | 5th April 1996 | Bangers | |
1300 Stock Cars | |||
Superstox | |||
Wimbledon | 7th April 1996 | BRISCA Formula One | |
Hot Rods | |||
Ipswich | 8th April 1996 | National Hot Rods | |
1300 Stock Cars | |||
Bangers | |||
Wimbledon | 14th April 1996 | Bangers | Fig 8 World |
Rye House | 19th April 1996 | Lightning Rods | |
Formula One | |||
Ministox | |||
Ipswich | 20th April 1996 | Bangers | Raid 2000 (Ipswich Open Champ) |
Wimbledon | 21st April 1996 | Bangers | Spedeworth v Incarace |
Hot Rods | |||
Sprint Cars | |||
Ipswich | 27th April 1996 | Stock Rods | |
Hot Rods | |||
Dutch Reverse Gear Cars | |||
Wimbledon | 28th April 1996 | National Hot Rods | |
Superstox | |||
1300 Stock Cars | |||
Rye House | 3th May 1996 | Stock Rods | |
1300 Stock Cars | |||
Bangers | Team Racing | ||
Ipswich | 4th May 1996 | Ministox | |
Lightning Rods | |||
Bangers | |||
Wimbledon | 5th May 1996 | Bangers | Kamakazi Cup (All Japanese Cars) |
Ipswich | 11th May 1996 | Hot Rods | |
Superstox | |||
Rebels | |||
Wimbledon | 12th May 1996 | Bangers | Golden Oldies Night (Pre 68) |
1300 Stock Cars | |||
Rye House | 17th May 1996 | Ministox | |
Hot Rods | |||
Superstox | |||
Wimbledon | 19th May 1996 | Bangers | 999 Services Charity |
1300 Stock Cars | |||
Wimbledon | 26th May 1996 | Bangers | Trimotorlon |
Stock Rods | |||
Ipswich | 27th May 1996 | Superstox | |
Hot Rods | |||
Bangers | World Qualifying Round | ||
Rye House | 31st May 1996 | Bangers | |
1300 Stock Cars | Iron Man Series Round | ||
Hot Rods | |||
Ipswich | 8th June 1996 | National Hot Rods | |
1300 Stock Cars | |||
Ministox | |||
Rye House | 14th June 1996 | Stock Rods | |
Bangers | |||
Formula One | |||
Ipswich | 22nd June 1996 | Hot Rods | |
Bangers | World Qualifying Round | ||
Formula One | |||
Rye House | 28th June 1996 | 1300 Stock Cars | Iron Man Series Round |
Ministox | |||
Hot Rods | |||
Ipswich | 6th/7th July 1996 | Superstox | Spedeweekend |
1300 Stock Cars | |||
Stock Rods | |||
National Hot Rods | |||
Hot Rods | |||
Ministox | |||
Bangers | |||
Rye House | 12th July 1996 | Bangers | World Qualifying Round |
Lightning Rods | |||
1300 Stock Cars | |||
Wimbledon | 28th July 1996 | Bangers | World Qualifying Round |
Lightning Rods | |||
Ipswich | 3th August 1996 | 1300 Stock Cars | |
Bangers | Under 1400cc World Championship | ||
Rye House | 9th August 1996 | Formula One | |
1300 Stock Cars | |||
Bangers | Escorts | ||
Ipswich | 10th August 1996 | Bangers | Trackstar v Spedeworth |
Hot Rods | |||
Lightning Rods | |||
Wimbledon | 11th August 1996 | Ministox | World |
1300 Stock Cars | Iron Man Series Final | ||
Ipswich | 17th August 1996 | Bangers | Peter Brown Series Final |
Superstox | |||
Stock Rods | |||
Wimbledon | 25th August 1996 | Bangers | Open |
Lightning Rods | London | ||
Ipswich | 26th August 1996 | National Hot Rods | |
1300 Stock Cars | |||
Hot Rods | |||
Wimbledon | 1st September 1996 | Hot Rods | |
American Legends | |||
Sprint Cars | |||
Stock Rods | |||
Ipswich | 7th September 1996 | Lightning Rods | |
1300 Stock Cars | East Anglian | ||
Rookie Rods (Bangers) | |||
Wimbledon | 8th September 1996 | Bangers | London |
Superstox | |||
Formula One | |||
Rye House | 13th September 1996 | Superstox | |
1300 Stock Cars | |||
Bangers | World Qualifying Round | ||
Wimbledon | 15th September 1996 | Bangers | Mini Madness & Ramp Roll-Over |
1300 Stock Cars | National | ||
Superstox | |||
Ipswich | 21st September 1996 | Lightning Rods | European |
Hot Rods | East Anglian | ||
Bangers | British | ||
Wimbledon | 22nd September 1996 | Bangers | Gold Cup |
Ministox | English | ||
Superstox | |||
Wimbledon | 29th September 1996 | Bangers | NAMPS |
1300 Stock Cars | |||
Superstox | Masters Series Final | ||
Ipswich | 5th October 1996 | Lightning Rods | |
Stock Rods | |||
Rookie Rods (Bangers) | |||
Wimbledon | 6th October 1996 | BRISCA Formula One | |
1300 Stock Cars | |||
Rye House | 11th October 1996 | Ministox | |
Bangers | |||
Superstox | Not recorded, less than 10 cars | ||
Wimbledon | 13th October 1996 | Bangers | Jeff Woolford Memorial |
Superstox | Howard Cole Memorial | ||
Ipswich | 19th October 1996 | Bangers | Fun Night |
Lightning Rods | |||
1300 Stock Cars | Banham Poultry | ||
Wimbledon | 20th October 1996 | Rookie Rods (Bangers) | |
Formula One | National | ||
Rebels | |||
Rye House | 25th October 1996 | Stock Rods | |
Bangers | Escorts | ||
Lightning Rods | Not recorded, less than 10 cars | ||
Wimbledon | 27th October 1996 | Bangers | World Qualifying Round |
Superstox | European | ||
National Hot Rods | English | ||
Wimbledon | 3th November 1996 | Hot Rods | BP Night |
Super Rods | |||
Rookie Rods (Bangers) | |||
Ipswich | 1st November 1996 | Ministox | |
1300 Stock Cars | British | ||
Bangers | |||
Ipswich | 10th November 1996 | Stock Rods | East Anglian |
National Hot Rods | Thunder 500 | ||
Bangers | Thunder 500 | ||
Wimbledon | 17th November 1996 | Bangers | World |
Wimbledon | 24th November 1996 | National Hot Rods | Best in Britain |
Superstox | |||
1300 Stock Cars | |||
Stock Rods | |||
Wimbledon | 1st December 1996 | Bangers | Fig 8 |
Formula One | |||
Rebels | |||
Wimbledon | 26th December 1996 | Bangers | Jaguars |
Superstox | |||
1300 Stock Cars |
0 items