These old meetings have to be ordered by phone or email 01473 890518 | |||
Stadium | Date | Formula | Championships etc |
Wimbledon | 3rd January 1994 | National Hot Rods | Winternationals |
Superstox | |||
Saloon Stock Cars | |||
Bangers | Vans and Winternationals | ||
Wimbledon | 16th January 1994 | Bangers | Fig 8 |
Hot Rods | |||
Saloon Stock Cars | |||
Ministox | |||
Wimbledon | 23rd January 1994 | National Hot Rods | World Qualifying Round |
Superstox | |||
Saloon Stock Cars | |||
Bangers | |||
Wimbledon | 30th January 1994 | Stock Rods | |
1300 Stock Cars | |||
Bangers | |||
Wimbledon | 6th February 1994 | Superstox | |
Hot Rods | |||
Saloon Stock Cars | |||
Bangers | |||
Wimbledon | 13th February 1994 | Ministox | |
National Hot Rods | |||
1300 Stock Cars | |||
Bangers | |||
Wimbledon | 27th February 1994 | Ministox | |
1300 Stock Cars | |||
National Hot Rods | |||
Bangers | |||
Ipswich | 6th March 1994 | 1300 Stock Cars | |
Bangers | Peter Brown Series Round | ||
Wimbledon | 6th March 1994 | Hot Rods | |
Saloon Stock Cars | |||
Ministox | |||
Bangers | |||
Wisbech | 12th March 1994 | Stock Rods | South Brink Masters |
Ministox | |||
Bangers | |||
Wimbledon | 13th March 1994 | Hot Rods | |
1300 Stock Cars | |||
Superstox | |||
Bangers | Fig 8 | ||
Ipswich | 20th March 1994 | Hot Rods | |
Bangers | Ramp Roll-Over | ||
Wimbledon | 20th March 1994 | Bangers | Plough Lane Classic |
Stock Rods | 50 lapper | ||
Wisbech | 26th March 1994 | Superstox | Neil Bee Memorial |
National Hot Rods | World Qualifying Round | ||
1300 Stock Cars | |||
Wimbledon | 27th March 1994 | Bangers | Mini Madness |
Hot Rods | |||
Ministox | |||
Wisbech | 2nd April 1994 | Stock Rods | Fenland 50 |
Ministox | |||
Bangers | |||
Wimbledon | 3rd April 1994 | Hot Rods | Ted Weaver Memorial |
Superstox | |||
Bangers Fig 8 | |||
Ipswich | 4th April 1994 | National Hot Rods | |
1300 Stock Cars | |||
Bangers | |||
Wisbech | 9th April 1994 | Ministox | |
Superstox | |||
1300 Stock Cars | |||
Wimbledon | 10th April 1994 | Bangers | Fig 8 World |
Stock Rods | London | ||
Ipswich | 16th April 1994 | Hot Rods | BP Series Round |
Ministox | East Anglian | ||
Bangers | |||
Wimbledon | 17th April 1994 | Stock Rods | |
Saloon Stock Cars | |||
Ministox | |||
Bangers | |||
Wisbech | 23rd April 1994 | Ministox | |
Hot Rods | |||
1300 Stock Cars | |||
Wimbledon | 24th April 1994 | Bangers | Spedeworth v Incarace Team Racing |
Superstox | |||
Ministox | |||
Ipswich | 30th April 1994 | Stock Rods | British Masters |
Bangers | Peter Brown Series Round | ||
Wimbledon | 1st May 1994 | Saloon Stock Cars | English |
Superstox | |||
Bangers | Pot of Silver | ||
Eastbourne | 2nd May 1994 | Hot Rods | National |
Bangers | |||
Wisbech | 7th May 1994 | Ministox | |
National Hot Rods | |||
1300 Stock Cars | National | ||
Wimbledon | 8th May 1994 | Lightning Rods | London |
Superstox | London | ||
Bangers | |||
Ipswich | 14th May 1994 | Hot Rods | |
Ministox | Suffolk | ||
Bangers | |||
Wimbledon | 15th May 1994 | Stock Rods | |
Bangers | Golden Oldies Pre 68 | ||
Wisbech | 21st May 1994 | Stock Rods | |
Ministox | National | ||
1300 Stock Cars | |||
Wimbledon | 22nd May 1994 | Bangers | 999 Emergency Services Charity |
Stock Rods | |||
1300 Stock Cars | |||
Wisbech | 28th May 1994 | Superstox | National |
Ministox | Felsham Garage Challenge Cup | ||
Bangers | |||
Eastbourne | 30th May 1994 | Bangers | Vans |
1300 Stock Cars | |||
Stock Rods | |||
Ipswich | 30th May 1994 | Hot Rods | European |
Eurocars | |||
Wisbech | 18th June 1994 | Ministox | |
Formula One | Supreme | ||
1300 Stock Cars | |||
Ipswich | 25th June 1994 | Hot Rods | Trans X Gearbox Challenge Cup |
Bangers | Peter Brown Series Round | ||
Ipswich | 2nd/3rd July 1994 | Bangers | Spedeweekend |
Superstox | |||
Stock Rods | |||
1300 Stock Cars | |||
Hot Rods | |||
National Hot Rods | |||
Ipswich | 16th July 1994 | Stock Rods | Foxhall 50 |
Bangers | Peter Brown Series Round | ||
Wisbech | 23rd July 1994 | Ministox | |
Superstox | Jack Gray Memorial | ||
1300 Stock Cars | Gold Cup | ||
Ipswich | 30th July 1994 | Ministox | Supreme |
1300 Stock Cars | Supreme | ||
Bangers | Double Bubble | ||
Wimbledon | 31st July 1994 | Stock Rods | Le Mans |
Saloon Stock Cars | |||
Bangers | Fig 8 | ||
Ipswich | 13th August 1994 | Stock Rods | Le Mans Grand Prix |
Bangers | World Qualifying Round | ||
Wimbledon | 14th August 1994 | Hot Rods | English |
Saloon Stock Cars | |||
Bangers | Euro Qualifying Round | ||
Wisbech | 20th August 1994 | Ministox | Summernationals |
Hot Rods | |||
Superstox | |||
1300 Stock Cars | |||
Wimbledon | 28th August 1994 | Bangers | World Qualifying Round |
Saloon Stock Cars | |||
Ipswich | 29th August 1994 | National Hot Rods | |
Bangers | World Qualifying Round | ||
1300 Stock Cars | Golden Helmet | ||
Wimbledon | 4th September 1994 | Stock Rods | |
Saloon Stock Cars | |||
Bangers | |||
Ipswich | 10th September 1994 | Hot Rods | |
Bangers | World Qualifying Round | ||
Wimbledon | 11th September 1994 | Bangers | World Qualifying Round |
Stock Rods | |||
Wisbech | 17th September 1994 | Stock Rods | |
Bangers | World Qualifying Round "The Southern Invasion" | ||
Ministox | |||
Wimbledon | 18th September 1994 | Bangers | Fig 8 |
Superstox | |||
Yarmouth | 18th September 1994 | Bangers | Vans |
Wimbledon | 25th September 1994 | Bangers | All Japanese |
Saloon Stock Cars | |||
Ministox | |||
Wimbledon | 2nd October 1994 | Bangers | Vans |
Superstox | European | ||
Saloon Stock Cars | European | ||
Ipswich | 8th October 1994 | Superstox | Supreme |
1300 Stock Cars | Peter Brown Cup | ||
Bangers | Peter Brown Series Final | ||
Wimbledon | 16th October 1994 | Hot Rods | World |
Stock Rods | European | ||
Saloon Stock Cars | UK Challenge | ||
Ipswich | 22nd October 1994 | Stock Rods | International Masters |
Sprint Cars | |||
Bangers | Foxhall Foxes Challenge | ||
Wimbledon | 23rd October 1994 | Bangers | World Qualifying Round |
Saloon Stock Cars | |||
Ministox | |||
Wimbledon | 30th October 1994 | National Hot Rods | British |
Hot Rods | BP Night | ||
1300 Stock Cars | |||
Ipswich | 4th November 1994 | Stock Rods | |
Bangers | |||
LAST EVER MEETING AT WISBECH | |||
Wisbech | 5th November 1994 | Ministox | |
Superstox | Pollard Trophy | ||
1300 Stock Cars | Wisbech Standard Trophy | ||
Wimbledon | 6th November 1994 | Bangers | Fig 8 |
Stock Rods | |||
Ministox | |||
Ipswich | 13th November 1994 | National Hot Rods | NHRPA |
Bangers | Inter Promotion Team Racing | ||
Wimbledon | 13th November 1994 | Bangers | Ladies British |
Saloon Stock Cars | London | ||
Wimbledon | 20th November 1994 | Bangers | World Final |
1300 Stock Cars | |||
Wimbledon | 27th November 1994 | National Hot Rods | Best in Britain |
Hot Rods | |||
Superstox | |||
Saloon Stock Cars | |||
Wimbledon | 4th December 1994 | Stock Rods | |
Saloon Stock Cars | |||
Bangers | Fig 8 | ||
Wimbledon | 26th December 1994 | Bangers | |
1300 Stock Cars |
0 items