These old meetings have to be ordered by phone 01473 890518
|
|||
Stadium | Date | Formula | Championships etc |
Wimbledon | 27th January 1985 | Bangers | |
Wimbledon | 24th February 1985 | Bangers | £100 Final |
Saloon Stock Cars | |||
National Hot Rods | |||
Wisbech | 10th March 1985 | Saloon Stock Cars | |
Ipswich | 17th March 1985 | Bangers | |
Saloon Stock Cars | |||
Super Rods | |||
Wimbledon | 24th March 1985 | Midgets | |
National Hot Rods | |||
Stock Rods | |||
Bangers | |||
Wisbech | 31st March 1985 | Bangers | |
Saloon Stock Cars | |||
Superstox | |||
Ramp Roll-Over | |||
Aldershot | 5th April 1985 | Superstox | |
Saloon Stock Cars | |||
Ministox | |||
Aldershot | 8th April 1985 | Bangers | |
Ministox | |||
Aldershot | 18th April 1985 | National Hot Rods | Southern |
Saloon Stock Cars | £100 Final | ||
Ipswich | 20th April 1985 | Superstox | East Anglian |
Ministox | |||
Bangers | |||
Wimbledon | 21st April 1985 | Superstox | |
Saloon Stock Cars | London | ||
Wisbech | 28th April 1985 | Saloon Stock Cars | |
Aldershot | 2nd May 1985 | Superstox | |
Saloon Stock Cars | |||
Wimbledon | 5th May 1985 | Formula One | |
Bangers | Fig of 8 British | ||
Eastbourne | 6th May 1985 | National Hot Rods | May Day Blockbuster |
Midgets | |||
Superstox | |||
Stock Rods | |||
Aldershot | 9th May 1985 | Ministox | |
Bangers | Fig of 8 | ||
Wimbledon | 12th May 1985 | Saloon Stock Cars | |
National Hot Rods | |||
Aldershot | 16th May 1985 | Superstox | |
Stock Rods | |||
Arena Essex | 19th May 1985 | National Hot Rods | English |
Aldershot | 25th May 1985 | National Hot Rods | |
Saloon Stock Cars | |||
Yarmouth | 26th May 1985 | Saloon Stock Cars | |
Formula One | |||
Ipswich | 27th May 1985 | Saloon Stock Cars | |
National Hot Rods | |||
Bangers | Spring Classic | ||
Wisbech | 1st, 2nd June 1985 | Superstox | British |
Saloon Stock Cars | European | ||
National Hot Rods | Sonny Howard Challenge | ||
Stock Rods | English | ||
Ministox | East Anglian | ||
Midgets | National | ||
Ipswich | 8th June 1985 | Saloon Stock Cars | |
Bangers | |||
Formula One | |||
Aldershot | 13th June 1985 | Stock Rods | Endurance Race |
Formula One | |||
Wisbech | 15th June 1985 | Superstox | |
Saloon Stock Cars | |||
Buxton | 16th June 1985 | Ministox | |
National Hot Rods | |||
Ipswich | 22nd June 1985 | Superstox | |
Super Rods | |||
Bangers | |||
Aldershot | 27th June 1985 | Stock Rods | |
Saloon Stock Cars | Southern | ||
Wisbech | 29th June 1985 | Saloon Stock Cars | |
Ministox | |||
Superstox | |||
Southwark Park | 30th June 1985 | Bangers | |
Wimbledon | 30th June 1985 | Stock Rods | London |
Formula One | |||
Bangers | |||
Aldershot | 4th July 1985 | Ministox | |
Bangers | Fig of 8 £500 Final | ||
Ipswich | 6th, 7th July 1985 | National Hot Rods | Spedeweekend |
Bangers | |||
Saloon Stock Cars | |||
Superstox | |||
Stock Rods | |||
Super Rods | |||
Yarmouth | 9th July 1985 | Stock Rods | |
Saloon Stock Cars | |||
Ministox | |||
Wisbech | 13th July 1985 | Ministox | |
National Hot Rods | |||
Saloon Stock Cars | |||
Yarmouth | 14th July 1985 | Ministox | |
Superstox | |||
Saloon Stock Cars | |||
Aldershot | 18th July 1985 | Midgets | |
Saloon Stock Cars | |||
Ministox | |||
Ipswich | 20th July 1985 | Super Rods | |
Formula One | |||
Bangers | |||
Wimbledon | 21st July 1985 | National Hot Rods | |
Bangers | |||
Yarmouth | 23rd July 1985 | Ministox | |
Aldershot | 25th July 1985 | Superstox | |
Saloon Stock Cars | |||
Yarmouth | 28th July 1985 | Ministox | |
Saloon Stock Cars | |||
Bangers | |||
Aldershot | 1st August 1985 | Bangers | Powder Puff Derby (Ladies) |
Ipswich | 3rd August 1985 | National Hot Rods | |
Bangers | |||
Northampton | 10th August 1985 | National Hot Rods | British |
BRISCA F1 | European | ||
Aldershot | 15th August 1985 | Bangers | 3 Litre Mag £500 |
Yarmouth | 18th August 1985 | Ministox | |
National Hot Rods | |||
Saloon Stock Cars | |||
Yarmouth | 20th August 1985 | Ministox | |
Saloon Stock Cars | |||
Aldershot | 22nd August 1985 | Superstox | |
Formula One | |||
Aldershot | 24th August 1985 | National Hot Rods | |
Saloon Stock Cars | |||
Ministox | |||
Wimbledon | 25th August 1985 | Superstox | London |
Bangers | Ramp Roll-Over | ||
Aldershot | 29th August 1985 | Bangers | World Qualifier |
Ministox | Paddock Wood Series Final | ||
Wisbech | 31st August 1985 | Stock Rods | |
Formula One | |||
Bangers | |||
Yarmouth | 1st September 1985 | Ministox | |
Superstox | |||
Saloon Stock Cars | Caister Classic | ||
Aldershot | 5th September 1985 | Bangers | |
Saloon Stock Cars | Hoggs Back Challenge | ||
Hednesford | 7th September 1985 | National Hot Rods | National |
Ministox | |||
Saloon Stock Cars | |||
Superstox | |||
Super Rods | |||
Bangers | |||
Stock Rods | |||
Aldershot | 12th September 1985 | Superstox | Tongham Classic |
Super Rods | |||
Wisbech | 14th September 1985 | Stock Rods | World |
Superstox | English | ||
Saloon Stock Cars | Paul Tegerdine Memorial | ||
Formula One | British | ||
Ministox | |||
Wimbledon | 15th September 1985 | National Hot Rods | |
Bangers | |||
Aldershot | 19th September 1985 | Stock Rods | |
Bangers | |||
Ipswich | 21st September 1985 | National Hot Rods | |
Midgets | |||
Wimbledon | 22nd September 1985 | Bangers | |
Saloon Stock Cars | |||
Aldershot | 26th September 1985 | National Hot Rods | |
Saloon Stock Cars | |||
Wimbledon | 29th September 1985 | Saloon Stock Cars | London |
Bangers | Fig 8 | ||
Aldershot | 3rd October 1985 | Superstox | Dave Pierce Trophy |
Stock Rods | |||
Ipswich | 5th October 1985 | Super Rods | |
Saloon Stock Cars | |||
Bangers | |||
Wimbledon | 6th October 1985 | Bangers | World Qualifier |
Formula One | |||
Aldershot | 10th October 1985 | Ministox | |
Super Rods | |||
Saloon Stock Cars | |||
Wisbech | 12th October 1985 | Bangers | |
Saloon Stock Cars | |||
Ministox | |||
Wimbledon | 13th October 1985 | National Hot Rods | Best in Britain |
Ministox | |||
Midgets | |||
Ipswich | 19th October 1985 | Super Rods | |
National Hot Rods | |||
Bangers | |||
Wimbledon | 20th October 1985 | Nordoff Robbins Bangers | |
Aldershot | 24th October 1985 | Formula One | |
Bangers | Pot of Silver Meeting | ||
Wisbech | 26th October 1985 | Stock Rods | |
Saloon Stock Cars | |||
Wimbledon | 27th October 1985 | National Hot Rods | B.P.Night |
Bangers | |||
Saloon Stock Cars | |||
Aldershot | 31st October 1985 | Superstox | |
Stock Rods | |||
Ipswich | 2nd November 1985 | Stock Rods | |
Bangers | Gala Night | ||
Wimbledon | 3rd November 1985 | National Hot Rods | |
Saloon Stock Cars | |||
Ministox | |||
Wisbech | 9th November 1985 | Bangers | |
Stock Rods | |||
Superstox | |||
Ipswich | 10th November 1985 | National Hot Rods | N.H.R.P.A. |
Saloon Stock Cars | |||
Wimbledon | 17th November 1985 | Formula One | |
Bangers | World Final | ||
Aldershot | 21st November 1985 | Bangers | Ladies |
Wimbledon | 24th November 1985 | Stock Rods | Plough Lane Classic |
Bangers | Fig 8 | ||
Aldershot | 28th November 1985 | National Hot Rods | Car Colours Challenge |
Saloon Stock Cars | |||
Aldershot | 30th November 1985 | Saloon Stock Cars | |
Superstox | |||
BBC Late Late Breakfast Show Stunt |